Quantcast

International Gaming Community - Statistics Center

General Statistics

Total Members:
2700
Total Posts:
31271
Total Topics:
5467
Total Categories:
7
Users Online:
160
Most Online:
1485 - July 27, 2024, 04:08:09 pm
Online Today:
174
Total page views:
36732893
Average registrations per day:
3.31
Average posts per day:
13.23
Average topics per day:
3.47
Total Boards:
94
Latest Member:
ReeXew
Average online per day:
45.25
Male to Female Ratio:
13.9:1
Average page views per day:
12430.76

Top Topic Starters

Haider
257
juan
170
Alaa
116
Drake
108
Electro
99
Bryan
94
Marx
93
Phoenix
92
TwiSTeD
90
Gus
86

Most Time Online

Glenno
24d 1h 46m
Marx
21d 6h 1m
LilDolla
16d 2h 57m
Phoenix
15d 8h 10m
Gus
14d 9h 31m
Haider
14d 5h 34m
NizwaFTW
13d 21h 3m
NewYorkStar
13d 5h 59m
Electro
13d 4h 2m
Bocanegra
12d 8h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 20 100 0 1485 14821379
November 2024 5 71 0 244 394192
October 2024 2 2 0 229 2150103
September 2024 2 2 0 395 2531559
August 2024 2 3 0 121 1767647
July 2024 5 8 0 1485 1003544
June 2024 2 7 0 89 909416
May 2024 1 2 0 220 1861449
April 2024 0 0 0 387 1234703
March 2024 0 1 0 167 852250
February 2024 0 0 0 114 768149
January 2024 1 4 0 102 1348367
* 2023 0 6 0 88 2164920
December 2023 0 0 0 46 178459
November 2023 0 0 0 57 94339
October 2023 0 0 0 54 138255
September 2023 0 1 0 70 151053
August 2023 0 0 0 56 232931
July 2023 0 0 0 59 310177
June 2023 0 0 0 88 231018
May 2023 0 0 0 57 140365
April 2023 0 0 0 64 161066
March 2023 0 0 0 54 144946
February 2023 0 3 0 67 130411
January 2023 0 2 0 56 251900
* 2022 13 47 2076 709 1969778
December 2022 1 2 0 709 167901
November 2022 0 0 0 57 190408
October 2022 1 1 0 97 221706
September 2022 3 3 0 72 174433
August 2022 0 0 0 27 177124
2022-08-01 0 0 0 21 5291
2022-08-02 0 0 0 18 4987
2022-08-03 0 0 0 22 6947
2022-08-04 0 0 0 21 8574
2022-08-05 0 0 0 21 6384
2022-08-06 0 0 0 22 4662
2022-08-07 0 0 0 20 4094
2022-08-08 0 0 0 16 4585
2022-08-09 0 0 0 24 6718
2022-08-10 0 0 0 22 4767
2022-08-11 0 0 0 14 3678
2022-08-12 0 0 0 20 8088
2022-08-13 0 0 0 19 4421
2022-08-14 0 0 0 26 5948
2022-08-15 0 0 0 19 4667
2022-08-16 0 0 0 18 4767
2022-08-17 0 0 0 19 5789
2022-08-18 0 0 0 21 6194
2022-08-19 0 0 0 20 5112
2022-08-20 0 0 0 16 5270
2022-08-21 0 0 0 19 5079
2022-08-22 0 0 0 27 4286
2022-08-23 0 0 0 18 4732
2022-08-24 0 0 0 20 3926
2022-08-25 0 0 0 17 4183
2022-08-26 0 0 0 26 16676
2022-08-27 0 0 0 23 3987
2022-08-28 0 0 0 19 4116
2022-08-29 0 0 0 19 4331
2022-08-30 0 0 0 23 6095
2022-08-31 0 0 0 19 8770
July 2022 1 2 0 36 157370
June 2022 2 6 357 51 166777
May 2022 0 0 457 35 144339
April 2022 0 0 373 29 144942
March 2022 0 0 159 41 122936
February 2022 0 1 415 32 147095
January 2022 5 32 315 38 154747
* 2021 129 299 1952 233 3732053
December 2021 8 8 274 42 141780
November 2021 1 1 272 44 463083
October 2021 1 8 149 55 310922
September 2021 3 14 193 233 251167
August 2021 5 44 63 46 284946
July 2021 76 77 62 48 285337
June 2021 11 62 186 81 356601
May 2021 0 0 162 65 376859
April 2021 0 0 181 47 374266
March 2021 5 5 176 63 283751
February 2021 2 7 191 52 257289
January 2021 17 73 43 53 346052
* 2020 5399 7085 1857 355 4789600
December 2020 1 2 323 112 307738
November 2020 2 8 239 206 288562
October 2020 6 117 200 127 311174
September 2020 226 1301 215 175 361940
August 2020 855 945 169 355 673036
July 2020 4186 4187 89 126 578367
June 2020 5 6 70 124 489475
May 2020 7 14 107 196 409343
April 2020 6 9 122 161 304700
March 2020 47 229 114 63 417574
February 2020 52 198 119 55 343588
January 2020 6 69 90 53 304103
* 2019 466 4232 2071 565 4563651
December 2019 7 13 74 73 338847
November 2019 36 101 105 66 460936
October 2019 78 276 135 169 334990
September 2019 14 31 161 60 245397
August 2019 22 2479 197 64 362472
July 2019 6 8 144 69 242330
June 2019 0 3 62 68 239238
May 2019 60 76 103 137 240410
April 2019 21 104 66 76 241110
March 2019 51 293 27 565 1191510
February 2019 75 443 178 87 425166
January 2019 96 405 819 70 241245
* 2018 1925 11925 1079 551 3182800
December 2018 63 307 393 96 279047
November 2018 83 463 10 551 437495
October 2018 109 435 8 330 344265
September 2018 247 1549 495 71 263037
August 2018 135 759 21 54 265783
July 2018 114 1007 19 51 206025
June 2018 165 1196 25 61 215902
May 2018 179 1296 10 58 270818
April 2018 168 960 20 51 213151
March 2018 300 2027 33 76 300268
February 2018 207 1058 23 52 198373
January 2018 155 868 22 36 188636
* 2017 1471 9097 405 87 1248254
December 2017 132 622 27 87 188973
November 2017 67 419 51 47 172938
October 2017 45 213 16 22 153889
September 2017 70 433 17 37 146172
August 2017 101 513 32 20 99492
July 2017 210 1343 44 73 149682
June 2017 49 260 30 72 43592
March 2017 0 0 0 22 169
February 2017 493 3808 133 59 201777
January 2017 304 1486 55 16 91570
* 2016 842 6302 327 99 260458
December 2016 425 3473 125 99 232839
November 2016 343 2664 133 23 27619
October 2016 74 165 69 25 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal