Quantcast

International Gaming Community - Statistics Center

General Statistics

Total Members:
2692
Total Posts:
31193
Total Topics:
5456
Total Categories:
7
Users Online:
163
Most Online:
709 - December 19, 2022, 05:58:50 pm
Online Today:
172
Total page views:
26775235
Average registrations per day:
3.52
Average posts per day:
14.06
Average topics per day:
3.69
Total Boards:
94
Latest Member:
shangchi
Average online per day:
41.85
Male to Female Ratio:
13.7:1
Average page views per day:
9652.21

Top Topic Starters

Haider
257
juan
170
Alaa
116
Drake
108
Electro
99
Marx
93
Phoenix
92
Bryan
92
TwiSTeD
90
Gus
86

Most Time Online

Glenno
24d 1h 38m
Marx
21d 5h 29m
LilDolla
16d 2h 51m
Phoenix
15d 8h 10m
Gus
14d 8h 56m
Haider
14d 5h 34m
NizwaFTW
13d 21h 3m
NewYorkStar
13d 5h 59m
Electro
13d 4h 2m
Bocanegra
12d 8h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 5 0 387 4863721
May 2024 0 0 0 175 660252
April 2024 0 0 0 387 1234703
2024-04-01 0 0 0 32 28545
2024-04-02 0 0 0 28 27374
2024-04-03 0 0 0 31 26055
2024-04-04 0 0 0 26 22997
2024-04-05 0 0 0 30 16421
2024-04-06 0 0 0 31 29157
2024-04-07 0 0 0 37 29255
2024-04-08 0 0 0 23 25707
2024-04-09 0 0 0 28 25475
2024-04-10 0 0 0 19 24805
2024-04-11 0 0 0 21 37538
2024-04-12 0 0 0 28 26068
2024-04-13 0 0 0 20 26146
2024-04-14 0 0 0 33 84544
2024-04-15 0 0 0 22 48406
2024-04-16 0 0 0 47 28254
2024-04-17 0 0 0 49 27526
2024-04-18 0 0 0 96 62578
2024-04-19 0 0 0 129 33630
2024-04-20 0 0 0 138 29937
2024-04-21 0 0 0 31 57153
2024-04-22 0 0 0 20 25685
2024-04-23 0 0 0 86 29855
2024-04-24 0 0 0 145 72859
2024-04-25 0 0 0 203 38084
2024-04-26 0 0 0 162 36754
2024-04-27 0 0 0 274 106910
2024-04-28 0 0 0 387 74603
2024-04-29 0 0 0 375 62980
2024-04-30 0 0 0 36 69402
March 2024 0 1 0 167 852250
February 2024 0 0 0 114 768149
January 2024 1 4 0 102 1348367
* 2023 0 6 0 88 2164920
December 2023 0 0 0 46 178459
November 2023 0 0 0 57 94339
October 2023 0 0 0 54 138255
September 2023 0 1 0 70 151053
August 2023 0 0 0 56 232931
July 2023 0 0 0 59 310177
June 2023 0 0 0 88 231018
May 2023 0 0 0 57 140365
April 2023 0 0 0 64 161066
2023-04-01 0 0 0 25 3699
2023-04-02 0 0 0 25 4472
2023-04-03 0 0 0 29 4214
2023-04-04 0 0 0 64 8343
2023-04-05 0 0 0 23 5234
2023-04-06 0 0 0 21 11737
2023-04-07 0 0 0 24 3639
2023-04-08 0 0 0 21 3262
2023-04-09 0 0 0 20 3864
2023-04-10 0 0 0 21 6089
2023-04-11 0 0 0 23 6130
2023-04-12 0 0 0 22 3916
2023-04-13 0 0 0 56 5260
2023-04-14 0 0 0 26 4431
2023-04-15 0 0 0 23 4761
2023-04-16 0 0 0 20 4193
2023-04-17 0 0 0 23 3697
2023-04-18 0 0 0 19 4711
2023-04-19 0 0 0 24 16414
2023-04-20 0 0 0 29 4432
2023-04-21 0 0 0 23 3757
2023-04-22 0 0 0 28 3400
2023-04-23 0 0 0 49 3558
2023-04-24 0 0 0 19 4647
2023-04-25 0 0 0 25 4564
2023-04-26 0 0 0 25 4699
2023-04-27 0 0 0 62 3820
2023-04-28 0 0 0 16 4415
2023-04-29 0 0 0 20 6614
2023-04-30 0 0 0 17 9094
March 2023 0 0 0 54 144946
February 2023 0 3 0 67 130411
January 2023 0 2 0 56 251900
* 2022 13 47 2076 709 1969778
December 2022 1 2 0 709 167901
November 2022 0 0 0 57 190408
October 2022 1 1 0 97 221706
September 2022 3 3 0 72 174433
2022-09-01 1 1 0 26 6781
2022-09-02 0 0 0 24 5898
2022-09-03 0 0 0 20 4276
2022-09-04 0 0 0 23 4709
2022-09-05 0 0 0 21 5174
2022-09-06 0 0 0 24 7605
2022-09-07 0 0 0 21 6280
2022-09-08 0 0 0 22 4202
2022-09-09 0 0 0 28 5897
2022-09-10 0 0 0 19 4551
2022-09-11 1 1 0 22 6104
2022-09-12 0 0 0 45 6161
2022-09-13 0 0 0 52 9391
2022-09-14 0 0 0 42 7244
2022-09-15 1 1 0 24 7273
2022-09-16 0 0 0 20 4121
2022-09-17 0 0 0 31 4662
2022-09-18 0 0 0 15 3633
2022-09-19 0 0 0 36 5374
2022-09-20 0 0 0 33 3897
2022-09-21 0 0 0 51 5503
2022-09-22 0 0 0 21 4459
2022-09-23 0 0 0 72 11161
2022-09-24 0 0 0 59 5058
2022-09-25 0 0 0 43 4785
2022-09-26 0 0 0 36 7048
2022-09-27 0 0 0 42 7411
2022-09-28 0 0 0 49 4785
2022-09-29 0 0 0 21 5096
2022-09-30 0 0 0 38 5894
August 2022 0 0 0 27 177124
July 2022 1 2 0 36 157370
June 2022 2 6 357 51 166777
May 2022 0 0 457 35 144339
April 2022 0 0 373 29 144942
2022-04-01 0 0 13 17 5369
2022-04-02 0 0 7 21 4085
2022-04-03 0 0 7 18 5433
2022-04-04 0 0 11 23 4491
2022-04-05 0 0 7 20 4094
2022-04-06 0 0 16 20 4234
2022-04-07 0 0 19 29 5781
2022-04-08 0 0 19 21 6853
2022-04-09 0 0 17 24 4200
2022-04-10 0 0 11 19 5830
2022-04-11 0 0 16 18 3720
2022-04-12 0 0 18 20 3358
2022-04-13 0 0 12 19 3470
2022-04-14 0 0 11 16 4007
2022-04-15 0 0 11 23 3479
2022-04-16 0 0 14 18 4253
2022-04-17 0 0 15 17 3952
2022-04-18 0 0 10 20 5314
2022-04-19 0 0 19 23 6009
2022-04-20 0 0 12 26 5863
2022-04-21 0 0 10 20 4497
2022-04-22 0 0 4 16 3857
2022-04-23 0 0 9 18 3703
2022-04-24 0 0 14 18 3708
2022-04-25 0 0 7 18 4665
2022-04-26 0 0 7 29 9644
2022-04-27 0 0 14 23 8328
2022-04-28 0 0 11 18 5305
2022-04-29 0 0 8 24 3774
2022-04-30 0 0 24 21 3666
March 2022 0 0 159 41 122936
February 2022 0 1 415 32 147095
January 2022 5 32 315 38 154747
* 2021 129 299 1952 233 3732053
December 2021 8 8 274 42 141780
November 2021 1 1 272 44 463083
October 2021 1 8 149 55 310922
September 2021 3 14 193 233 251167
August 2021 5 44 63 46 284946
July 2021 76 77 62 48 285337
June 2021 11 62 186 81 356601
May 2021 0 0 162 65 376859
April 2021 0 0 181 47 374266
March 2021 5 5 176 63 283751
February 2021 2 7 191 52 257289
2021-02-01 0 2 7 40 8142
2021-02-02 0 0 4 36 8308
2021-02-03 1 1 6 49 10695
2021-02-04 0 2 10 40 8951
2021-02-05 0 0 8 36 7740
2021-02-06 0 0 4 32 7083
2021-02-07 0 0 4 37 8098
2021-02-08 0 1 3 42 9272
2021-02-09 0 0 9 37 7781
2021-02-10 1 1 12 43 8343
2021-02-11 0 0 6 36 7721
2021-02-12 0 0 11 40 8047
2021-02-13 0 0 6 37 8158
2021-02-14 0 0 8 37 8436
2021-02-15 0 0 12 39 8342
2021-02-16 0 0 11 38 9858
2021-02-17 0 0 8 40 8184
2021-02-18 0 0 14 43 7496
2021-02-19 0 0 6 52 8173
2021-02-20 0 0 4 31 6612
2021-02-21 0 0 3 20 5901
2021-02-22 0 0 5 44 8076
2021-02-23 0 0 7 41 8590
2021-02-24 0 0 4 33 9036
2021-02-25 0 0 6 46 9268
2021-02-26 0 0 5 48 34003
2021-02-27 0 0 4 31 8467
2021-02-28 0 0 4 26 8508
January 2021 17 73 43 53 346052
2021-01-01 0 0 0 36 8984
2021-01-02 0 0 0 40 8103
2021-01-03 0 0 0 44 8316
2021-01-04 0 0 0 42 32100
2021-01-05 0 0 0 41 6985
2021-01-06 0 0 0 33 7515
2021-01-07 0 0 0 37 8117
2021-01-08 0 0 3 36 7428
2021-01-09 0 0 4 48 7698
2021-01-10 0 0 5 40 7181
2021-01-11 0 0 12 34 7224
2021-01-12 0 0 11 38 7827
2021-01-13 0 0 0 37 8278
2021-01-14 0 0 0 39 8486
2021-01-15 0 0 0 37 8411
2021-01-16 0 0 0 35 11256
2021-01-17 0 0 0 40 12117
2021-01-18 0 0 0 42 11722
2021-01-19 0 0 0 41 13756
2021-01-20 0 0 0 44 18976
2021-01-21 0 0 0 40 22650
2021-01-22 2 10 0 48 15902
2021-01-23 2 13 0 48 17203
2021-01-24 3 4 0 41 9308
2021-01-25 1 6 0 53 8104
2021-01-26 0 4 0 36 8077
2021-01-27 3 17 0 44 14457
2021-01-28 1 1 1 46 9823
2021-01-29 0 4 1 42 9332
2021-01-30 1 5 0 46 8663
2021-01-31 4 9 6 38 12053
* 2020 5399 7085 1857 355 4789600
December 2020 1 2 323 112 307738
November 2020 2 8 239 206 288562
October 2020 6 117 200 127 311174
September 2020 226 1301 215 175 361940
August 2020 855 945 169 355 673036
July 2020 4186 4187 89 126 578367
June 2020 5 6 70 124 489475
May 2020 7 14 107 196 409343
April 2020 6 9 122 161 304700
March 2020 47 229 114 63 417574
February 2020 52 198 119 55 343588
January 2020 6 69 90 53 304103
* 2019 466 4232 2071 565 4563651
December 2019 7 13 74 73 338847
November 2019 36 101 105 66 460936
October 2019 78 276 135 169 334990
2019-10-01 0 0 2 54 17993
2019-10-02 0 0 7 59 8575
2019-10-03 0 0 2 59 8864
2019-10-04 0 0 4 60 8456
2019-10-05 1 22 4 55 8706
2019-10-06 0 0 9 57 8822
2019-10-07 0 0 3 53 7662
2019-10-08 0 0 9 35 7399
2019-10-09 0 0 4 33 6748
2019-10-10 1 1 6 49 7015
2019-10-11 0 0 3 53 6048
2019-10-16 4 15 6 70 5214
2019-10-17 5 18 9 58 10128
2019-10-18 12 25 10 51 9224
2019-10-19 5 20 6 51 8630
2019-10-20 12 41 3 55 10858
2019-10-21 2 7 5 62 19590
2019-10-22 8 20 3 169 10721
2019-10-23 6 11 4 156 13806
2019-10-24 0 3 3 53 24316
2019-10-25 5 11 3 80 16163
2019-10-26 10 23 4 56 27289
2019-10-27 1 8 2 61 11935
2019-10-28 1 27 7 66 13336
2019-10-29 2 12 6 54 22519
2019-10-30 1 4 5 50 10487
2019-10-31 2 8 6 54 24486
September 2019 14 31 161 60 245397
2019-09-01 0 0 4 60 8746
2019-09-02 0 0 8 58 8432
2019-09-03 1 5 5 59 9389
2019-09-04 0 0 7 55 8858
2019-09-05 1 5 9 56 8845
2019-09-06 5 9 3 51 8380
2019-09-07 0 2 3 57 8207
2019-09-08 0 0 5 51 8139
2019-09-09 0 0 4 54 7817
2019-09-10 0 0 7 48 7635
2019-09-11 0 0 5 45 7810
2019-09-12 1 1 3 49 7734
2019-09-13 1 2 4 46 7858
2019-09-14 0 0 1 51 6985
2019-09-15 0 0 8 45 7150
2019-09-16 1 2 4 47 7248
2019-09-17 1 1 11 49 8218
2019-09-18 2 2 10 49 7723
2019-09-19 0 1 6 60 8681
2019-09-20 0 0 9 51 8655
2019-09-21 0 0 1 54 7956
2019-09-22 0 0 5 50 8212
2019-09-23 0 0 6 53 10179
2019-09-24 0 0 5 52 7991
2019-09-25 0 0 3 52 8105
2019-09-26 0 0 8 55 8108
2019-09-27 1 1 4 56 8310
2019-09-28 0 0 4 54 7785
2019-09-29 0 0 5 55 7771
2019-09-30 0 0 4 53 8470
August 2019 22 2479 197 64 362472
July 2019 6 8 144 69 242330
June 2019 0 3 62 68 239238
2019-06-01 0 0 1 43 7538
2019-06-02 0 0 1 48 14665
2019-06-03 0 0 3 44 7034
2019-06-04 0 0 2 49 7129
2019-06-05 0 0 4 47 7701
2019-06-06 0 0 3 63 7892
2019-06-07 0 0 3 46 7392
2019-06-08 0 0 2 46 7392
2019-06-09 0 0 3 59 7585
2019-06-10 0 0 0 55 7495
2019-06-11 0 0 2 50 7671
2019-06-12 0 2 2 49 7547
2019-06-13 0 0 2 50 7691
2019-06-14 0 0 1 56 7385
2019-06-15 0 0 0 54 8250
2019-06-16 0 1 2 54 8021
2019-06-17 0 0 1 54 8003
2019-06-18 0 0 3 54 7905
2019-06-19 0 0 1 60 7892
2019-06-20 0 0 2 65 8233
2019-06-21 0 0 4 62 9807
2019-06-22 0 0 0 68 9756
2019-06-23 0 0 4 64 8993
2019-06-24 0 0 2 63 8064
2019-06-25 0 0 2 47 7708
2019-06-26 0 0 2 45 7290
2019-06-27 0 0 2 45 6841
2019-06-28 0 0 1 42 6827
2019-06-29 0 0 5 43 6554
2019-06-30 0 0 2 47 6977
May 2019 60 76 103 137 240410
April 2019 21 104 66 76 241110
2019-04-01 1 1 0 68 5960
2019-04-02 0 2 1 62 8738
2019-04-03 1 4 1 69 8975
2019-04-04 0 2 5 65 8121
2019-04-05 0 1 5 76 8507
2019-04-06 5 9 2 70 9814
2019-04-07 5 17 5 74 9482
2019-04-08 1 8 0 66 8694
2019-04-09 0 4 2 56 7678
2019-04-10 2 4 3 54 8055
2019-04-11 1 9 2 57 10370
2019-04-12 0 7 3 57 7878
2019-04-13 1 6 1 53 7807
2019-04-14 0 6 2 51 7646
2019-04-15 0 3 0 48 6174
2019-04-16 0 2 0 47 6965
2019-04-17 0 1 1 46 6826
2019-04-18 1 3 3 48 7598
2019-04-19 0 1 2 48 7691
2019-04-20 2 4 5 50 7454
2019-04-21 1 1 2 34 3726
2019-04-22 0 0 2 26 5772
2019-04-23 0 1 1 63 7704
2019-04-24 0 2 3 58 8249
2019-04-25 0 4 4 62 9306
2019-04-26 0 0 3 58 9207
2019-04-27 0 0 1 57 8512
2019-04-28 0 1 3 51 7193
2019-04-29 0 0 2 34 6574
2019-04-30 0 1 2 36 14434
March 2019 51 293 27 565 1191510
February 2019 75 443 178 87 425166
January 2019 96 405 819 70 241245
* 2018 1925 11925 1079 551 3182800
December 2018 63 307 393 96 279047
November 2018 83 463 10 551 437495
October 2018 109 435 8 330 344265
September 2018 247 1549 495 71 263037
August 2018 135 759 21 54 265783
July 2018 114 1007 19 51 206025
2018-07-01 4 28 1 37 6396
2018-07-02 3 14 3 43 6600
2018-07-03 2 12 0 31 5897
2018-07-04 1 21 1 46 16076
2018-07-05 3 31 2 36 6338
2018-07-06 5 22 1 39 6399
2018-07-07 10 45 0 40 7505
2018-07-08 10 140 1 48 8666
2018-07-09 8 41 3 37 6243
2018-07-10 2 23 0 33 5971
2018-07-11 5 44 0 40 5840
2018-07-12 2 21 0 32 5400
2018-07-13 2 18 2 35 5248
2018-07-14 10 99 0 42 7764
2018-07-15 2 144 0 51 14775
2018-07-16 1 20 0 34 7855
2018-07-17 4 13 0 35 5206
2018-07-18 2 22 0 45 5196
2018-07-19 3 21 0 34 5189
2018-07-20 3 20 0 40 6242
2018-07-21 11 29 2 48 6415
2018-07-22 1 14 0 50 5470
2018-07-23 4 29 0 35 5384
2018-07-24 1 18 0 34 4888
2018-07-25 2 21 0 45 5232
2018-07-26 2 10 1 47 5737
2018-07-27 4 21 0 51 5520
2018-07-28 1 6 0 39 5705
2018-07-29 4 38 0 37 5773
2018-07-30 2 16 2 40 5682
2018-07-31 0 6 0 35 5413
June 2018 165 1196 25 61 215902
May 2018 179 1296 10 58 270818
2018-05-01 13 74 0 38 8266
2018-05-02 6 55 0 47 7948
2018-05-03 10 99 1 48 8198
2018-05-04 2 33 1 48 6632
2018-05-05 6 32 0 43 7272
2018-05-06 16 74 1 54 8196
2018-05-07 13 53 0 58 8015
2018-05-08 4 31 0 41 6667
2018-05-09 4 34 1 46 6770
2018-05-10 2 26 1 48 6413
2018-05-11 8 23 0 46 14371
2018-05-12 3 34 0 41 16165
2018-05-13 4 33 0 42 16161
2018-05-14 0 15 0 36 14504
2018-05-15 2 21 0 43 15771
2018-05-16 3 22 0 56 16401
2018-05-17 6 16 0 42 11160
2018-05-18 4 19 0 48 7475
2018-05-19 8 44 2 46 8453
2018-05-20 12 66 0 41 7337
2018-05-21 6 50 0 40 6623
2018-05-22 6 60 0 44 6461
2018-05-23 2 53 0 37 6158
2018-05-24 5 36 0 46 5261
2018-05-25 2 30 0 43 6687
2018-05-26 2 18 0 38 4780
2018-05-27 2 35 0 40 6011
2018-05-28 9 53 2 37 6586
2018-05-29 10 79 1 47 7292
2018-05-30 2 31 0 41 6108
2018-05-31 7 47 0 38 6676
April 2018 168 960 20 51 213151
March 2018 300 2027 33 76 300268
February 2018 207 1058 23 52 198373
January 2018 155 868 22 36 188636
* 2017 1471 9097 405 87 1248254
December 2017 132 622 27 87 188973
2017-12-01 3 8 2 87 6556
2017-12-02 0 4 0 39 6178
2017-12-03 1 7 1 31 4802
2017-12-04 0 1 1 23 4931
2017-12-05 1 9 0 24 4607
2017-12-06 3 10 0 25 5193
2017-12-07 2 7 1 49 5418
2017-12-08 2 4 0 35 5945
2017-12-09 17 85 0 54 6450
2017-12-10 17 70 1 31 8966
2017-12-11 2 21 4 28 6618
2017-12-12 1 6 0 26 5764
2017-12-13 3 17 1 24 6133
2017-12-14 5 46 3 28 7874
2017-12-15 2 9 2 33 6713
2017-12-16 2 3 0 33 5733
2017-12-17 3 4 0 28 6192
2017-12-18 1 12 1 29 5562
2017-12-19 1 12 1 29 5957
2017-12-20 3 10 0 27 6307
2017-12-21 4 29 2 33 6579
2017-12-22 2 11 0 36 6266
2017-12-23 5 15 1 39 6188
2017-12-24 1 10 1 29 6364
2017-12-25 1 6 1 27 5721
2017-12-26 9 34 1 31 6960
2017-12-27 5 13 0 21 2998
2017-12-28 13 41 2 22 6034
2017-12-29 11 46 1 30 6790
2017-12-30 5 32 0 30 6218
2017-12-31 7 40 0 31 6956
November 2017 67 419 51 47 172938
2017-11-01 1 1 0 16 4206
2017-11-02 0 9 1 20 4580
2017-11-03 3 21 1 17 4636
2017-11-04 2 12 1 22 4895
2017-11-05 2 13 1 19 5416
2017-11-06 0 7 2 19 4570
2017-11-07 0 10 0 17 3803
2017-11-08 1 16 1 19 8188
2017-11-09 0 2 0 20 4582
2017-11-10 1 5 1 28 5585
2017-11-11 1 5 0 25 4791
2017-11-12 2 6 1 30 5813
2017-11-13 0 1 0 37 5417
2017-11-14 2 5 1 30 5144
2017-11-15 0 6 0 20 4112
2017-11-16 4 18 22 28 6218
2017-11-17 10 32 1 33 7189
2017-11-18 10 41 1 34 7873
2017-11-19 4 21 3 36 7449
2017-11-20 4 19 0 40 9419
2017-11-21 3 21 3 47 9428
2017-11-22 4 35 0 28 5417
2017-11-23 3 24 1 22 5273
2017-11-24 2 26 2 37 6532
2017-11-25 0 11 0 40 6407
2017-11-26 3 15 0 27 5128
2017-11-27 1 19 0 25 5368
2017-11-28 2 9 2 27 5428
2017-11-29 1 2 6 21 5149
2017-11-30 1 7 0 23 4922
October 2017 45 213 16 22 153889
September 2017 70 433 17 37 146172
August 2017 101 513 32 20 99492
July 2017 210 1343 44 73 149682
June 2017 49 260 30 72 43592
2017-06-23 5 28 1 41 3532
2017-06-24 1 39 0 25 4407
2017-06-25 3 19 7 8 3361
2017-06-26 5 15 2 61 4478
2017-06-27 6 40 11 25 5058
2017-06-28 5 24 6 48 5348
2017-06-29 17 54 2 72 8813
2017-06-30 7 41 1 57 8595
March 2017 0 0 0 22 169
February 2017 493 3808 133 59 201777
January 2017 304 1486 55 16 91570
* 2016 842 6302 327 99 260458
December 2016 425 3473 125 99 232839
November 2016 343 2664 133 23 27619
October 2016 74 165 69 25 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal