Quantcast

International Gaming Community - Statistics Center

General Statistics

Total Members:
2692
Total Posts:
31193
Total Topics:
5456
Total Categories:
7
Users Online:
111
Most Online:
709 - December 19, 2022, 05:58:50 pm
Online Today:
146
Total page views:
26493461
Average registrations per day:
3.53
Average posts per day:
14.09
Average topics per day:
3.70
Total Boards:
94
Latest Member:
shangchi
Average online per day:
41.54
Male to Female Ratio:
13.7:1
Average page views per day:
9574.80

Top Topic Starters

Haider
257
juan
170
Alaa
116
Drake
108
Electro
99
Marx
93
Phoenix
92
Bryan
92
TwiSTeD
90
Gus
86

Most Time Online

Glenno
24d 1h 38m
Marx
21d 5h 29m
LilDolla
16d 2h 51m
Phoenix
15d 8h 10m
Gus
14d 8h 56m
Haider
14d 5h 34m
NizwaFTW
13d 21h 3m
NewYorkStar
13d 5h 59m
Electro
13d 4h 2m
Bocanegra
12d 8h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 5 0 387 4581947
May 2024 0 0 0 166 378478
April 2024 0 0 0 387 1234703
March 2024 0 1 0 167 852250
February 2024 0 0 0 114 768149
January 2024 1 4 0 102 1348367
* 2023 0 6 0 88 2164920
December 2023 0 0 0 46 178459
November 2023 0 0 0 57 94339
October 2023 0 0 0 54 138255
September 2023 0 1 0 70 151053
August 2023 0 0 0 56 232931
July 2023 0 0 0 59 310177
June 2023 0 0 0 88 231018
May 2023 0 0 0 57 140365
April 2023 0 0 0 64 161066
March 2023 0 0 0 54 144946
February 2023 0 3 0 67 130411
January 2023 0 2 0 56 251900
* 2022 13 47 2076 709 1969778
December 2022 1 2 0 709 167901
November 2022 0 0 0 57 190408
October 2022 1 1 0 97 221706
September 2022 3 3 0 72 174433
August 2022 0 0 0 27 177124
July 2022 1 2 0 36 157370
June 2022 2 6 357 51 166777
May 2022 0 0 457 35 144339
April 2022 0 0 373 29 144942
March 2022 0 0 159 41 122936
February 2022 0 1 415 32 147095
January 2022 5 32 315 38 154747
* 2021 129 299 1952 233 3732053
December 2021 8 8 274 42 141780
November 2021 1 1 272 44 463083
October 2021 1 8 149 55 310922
2021-10-01 0 0 4 41 9041
2021-10-02 0 1 7 46 12158
2021-10-03 0 2 4 50 8594
2021-10-04 0 2 2 35 8849
2021-10-05 0 0 2 47 14967
2021-10-06 0 0 6 34 8455
2021-10-07 0 0 7 35 8447
2021-10-08 0 0 8 47 15262
2021-10-09 0 0 7 37 10967
2021-10-10 0 0 3 31 8586
2021-10-11 0 0 3 34 8773
2021-10-12 0 0 2 55 8485
2021-10-13 0 0 3 29 7158
2021-10-14 0 0 4 26 8139
2021-10-15 0 0 5 33 8200
2021-10-16 0 0 4 42 7391
2021-10-17 0 2 4 30 7760
2021-10-18 0 0 7 35 10635
2021-10-19 0 0 4 29 14267
2021-10-20 0 0 4 36 17224
2021-10-21 0 0 6 26 7301
2021-10-22 0 0 5 37 9832
2021-10-23 0 0 3 36 24391
2021-10-24 0 0 3 43 16042
2021-10-25 0 0 4 23 7336
2021-10-26 0 0 6 37 6913
2021-10-27 0 0 5 32 6268
2021-10-28 0 0 3 33 6183
2021-10-29 0 0 6 35 10856
2021-10-30 1 1 7 30 6251
2021-10-31 0 0 11 21 6191
September 2021 3 14 193 233 251167
August 2021 5 44 63 46 284946
July 2021 76 77 62 48 285337
June 2021 11 62 186 81 356601
May 2021 0 0 162 65 376859
April 2021 0 0 181 47 374266
March 2021 5 5 176 63 283751
February 2021 2 7 191 52 257289
January 2021 17 73 43 53 346052
* 2020 5399 7085 1857 355 4789600
December 2020 1 2 323 112 307738
November 2020 2 8 239 206 288562
October 2020 6 117 200 127 311174
2020-10-01 1 11 10 112 12116
2020-10-02 0 9 11 57 9224
2020-10-03 0 9 5 56 7702
2020-10-04 1 23 11 54 11862
2020-10-05 0 16 8 47 7913
2020-10-06 1 6 5 73 8683
2020-10-07 0 6 5 121 8485
2020-10-08 0 2 6 58 8029
2020-10-09 0 0 2 117 8030
2020-10-10 0 0 3 61 10176
2020-10-11 1 2 2 127 8953
2020-10-12 0 1 4 67 8347
2020-10-13 0 7 4 88 8546
2020-10-14 0 1 14 60 9752
2020-10-15 0 0 5 67 8855
2020-10-16 0 0 5 59 8817
2020-10-17 0 0 5 65 9500
2020-10-18 0 0 6 57 7778
2020-10-19 0 0 6 54 8480
2020-10-20 0 0 7 110 9837
2020-10-21 0 2 3 60 23393
2020-10-22 0 4 6 60 17856
2020-10-23 0 3 7 63 9237
2020-10-24 0 7 4 113 8210
2020-10-25 0 4 7 53 7407
2020-10-26 0 0 6 47 8706
2020-10-27 1 1 12 49 9661
2020-10-28 1 1 10 53 12252
2020-10-29 0 0 8 58 12877
2020-10-30 0 2 8 50 10396
2020-10-31 0 0 5 44 10094
September 2020 226 1301 215 175 361940
2020-09-01 9 25 9 110 16737
2020-09-02 8 42 8 87 13269
2020-09-03 7 24 11 73 9808
2020-09-04 8 49 6 58 8106
2020-09-05 4 28 6 63 7787
2020-09-06 7 36 4 62 7564
2020-09-07 8 73 6 72 15839
2020-09-08 11 22 5 62 7682
2020-09-09 4 29 2 58 9187
2020-09-10 10 42 0 58 8472
2020-09-11 3 56 10 73 14817
2020-09-12 9 64 6 135 9667
2020-09-13 4 81 6 72 11233
2020-09-14 20 57 23 150 12835
2020-09-15 21 121 10 83 40380
2020-09-16 6 45 8 86 12423
2020-09-17 4 29 0 48 5434
2020-09-18 8 50 12 122 9213
2020-09-19 19 69 5 101 9370
2020-09-20 10 41 9 175 16552
2020-09-21 15 55 5 75 14258
2020-09-22 9 38 13 67 11647
2020-09-23 5 52 10 75 12565
2020-09-24 7 49 9 67 11969
2020-09-25 5 25 9 77 11499
2020-09-26 1 37 4 68 10049
2020-09-27 0 6 5 58 10849
2020-09-28 0 9 6 55 11801
2020-09-29 1 24 4 58 9598
2020-09-30 3 23 4 56 11330
August 2020 855 945 169 355 673036
July 2020 4186 4187 89 126 578367
June 2020 5 6 70 124 489475
May 2020 7 14 107 196 409343
April 2020 6 9 122 161 304700
March 2020 47 229 114 63 417574
February 2020 52 198 119 55 343588
January 2020 6 69 90 53 304103
* 2019 466 4232 2071 565 4563651
December 2019 7 13 74 73 338847
November 2019 36 101 105 66 460936
October 2019 78 276 135 169 334990
September 2019 14 31 161 60 245397
August 2019 22 2479 197 64 362472
July 2019 6 8 144 69 242330
2019-07-01 0 0 3 53 7344
2019-07-02 0 0 9 44 6906
2019-07-03 0 0 4 44 6459
2019-07-04 0 0 5 43 7071
2019-07-05 0 0 2 41 6306
2019-07-06 0 0 2 48 6674
2019-07-07 0 0 4 39 6663
2019-07-08 0 1 3 45 6933
2019-07-09 0 0 5 49 14017
2019-07-10 0 0 2 52 6654
2019-07-11 0 0 7 55 7339
2019-07-12 0 0 3 48 6939
2019-07-13 0 0 3 51 7721
2019-07-14 0 0 5 47 6830
2019-07-15 0 0 4 58 7387
2019-07-16 0 0 3 50 7232
2019-07-17 0 0 4 46 7361
2019-07-18 0 0 6 53 7624
2019-07-19 0 0 3 46 7178
2019-07-20 0 0 4 53 5602
2019-07-21 0 0 2 49 7451
2019-07-22 0 0 5 51 8248
2019-07-23 0 0 2 53 8659
2019-07-24 0 0 5 55 8092
2019-07-25 0 0 3 64 8963
2019-07-26 0 0 10 64 8321
2019-07-27 0 1 13 63 9235
2019-07-28 0 0 11 66 10625
2019-07-29 0 0 3 59 9489
2019-07-30 0 0 8 69 9523
2019-07-31 6 6 1 52 7484
June 2019 0 3 62 68 239238
May 2019 60 76 103 137 240410
April 2019 21 104 66 76 241110
March 2019 51 293 27 565 1191510
February 2019 75 443 178 87 425166
January 2019 96 405 819 70 241245
* 2018 1925 11925 1079 551 3182800
December 2018 63 307 393 96 279047
2018-12-01 5 11 1 45 32784
2018-12-02 3 10 2 46 8415
2018-12-03 3 11 4 43 8078
2018-12-04 5 10 0 49 8447
2018-12-05 5 23 0 44 8695
2018-12-06 1 13 2 50 9009
2018-12-07 1 4 0 49 8617
2018-12-08 0 11 0 46 8484
2018-12-09 0 4 2 38 7543
2018-12-10 5 17 1 40 8653
2018-12-11 3 10 0 43 9540
2018-12-12 3 19 3 70 9200
2018-12-13 1 3 0 96 8822
2018-12-14 1 8 0 57 8621
2018-12-15 0 2 0 36 7699
2018-12-16 0 4 8 46 8373
2018-12-17 0 7 0 40 8116
2018-12-18 1 9 1 47 7507
2018-12-19 3 11 3 34 7033
2018-12-20 1 7 42 39 6415
2018-12-21 2 4 50 36 6996
2018-12-22 4 13 29 32 6522
2018-12-23 1 10 18 31 6882
2018-12-24 2 10 30 37 8523
2018-12-25 0 8 34 32 7237
2018-12-26 0 4 33 33 6997
2018-12-27 1 16 32 43 14757
2018-12-28 3 11 19 47 8468
2018-12-29 1 7 24 45 7275
2018-12-30 6 14 13 45 7472
2018-12-31 2 16 42 53 7867
November 2018 83 463 10 551 437495
2018-11-01 4 24 0 97 10464
2018-11-02 3 13 0 502 23083
2018-11-03 4 20 0 121 14570
2018-11-04 3 13 1 525 28856
2018-11-05 7 41 0 502 29244
2018-11-06 0 11 1 551 20150
2018-11-07 2 8 0 153 14547
2018-11-08 6 30 0 448 12228
2018-11-09 2 35 0 91 13361
2018-11-10 0 6 0 119 12642
2018-11-11 0 4 0 73 8415
2018-11-12 2 12 0 110 15754
2018-11-13 4 24 0 196 19790
2018-11-14 2 9 1 233 18525
2018-11-15 0 7 1 233 18262
2018-11-16 9 22 1 89 10963
2018-11-17 4 33 1 232 21778
2018-11-18 1 11 0 104 10628
2018-11-19 2 8 1 202 18782
2018-11-20 3 12 0 170 17707
2018-11-21 1 10 1 67 9654
2018-11-22 2 7 0 74 9281
2018-11-23 2 18 0 99 17223
2018-11-24 7 23 1 48 7957
2018-11-25 4 22 0 49 9153
2018-11-26 0 5 0 50 10904
2018-11-27 6 16 0 53 8970
2018-11-28 0 8 0 46 8002
2018-11-29 2 7 0 46 7666
2018-11-30 1 4 1 44 8936
October 2018 109 435 8 330 344265
September 2018 247 1549 495 71 263037
August 2018 135 759 21 54 265783
July 2018 114 1007 19 51 206025
June 2018 165 1196 25 61 215902
May 2018 179 1296 10 58 270818
April 2018 168 960 20 51 213151
March 2018 300 2027 33 76 300268
February 2018 207 1058 23 52 198373
January 2018 155 868 22 36 188636
* 2017 1471 9097 405 87 1248254
December 2017 132 622 27 87 188973
November 2017 67 419 51 47 172938
October 2017 45 213 16 22 153889
2017-10-01 6 25 1 22 6982
2017-10-02 3 21 1 19 6577
2017-10-03 5 21 1 18 6596
2017-10-04 3 12 1 19 6928
2017-10-05 2 7 0 18 6399
2017-10-06 2 7 1 16 5543
2017-10-07 2 11 0 16 5794
2017-10-08 0 2 0 15 6110
2017-10-09 2 5 1 18 5598
2017-10-10 1 2 1 15 5493
2017-10-11 0 0 0 12 4971
2017-10-12 0 2 1 14 5880
2017-10-13 3 5 3 14 4661
2017-10-14 0 11 0 13 4150
2017-10-15 0 3 0 14 4446
2017-10-16 0 2 1 16 4055
2017-10-17 0 0 1 14 4006
2017-10-18 0 0 0 15 3974
2017-10-19 0 1 0 16 4093
2017-10-20 4 10 0 16 4441
2017-10-21 1 4 0 17 3991
2017-10-22 1 5 1 15 4439
2017-10-23 4 18 0 19 4354
2017-10-24 1 7 0 19 4340
2017-10-25 0 5 0 15 4217
2017-10-26 0 3 0 19 4479
2017-10-27 3 10 1 18 4479
2017-10-28 0 0 1 18 4139
2017-10-29 0 2 0 17 4410
2017-10-30 2 8 0 18 4057
2017-10-31 0 4 0 16 4287
September 2017 70 433 17 37 146172
August 2017 101 513 32 20 99492
July 2017 210 1343 44 73 149682
June 2017 49 260 30 72 43592
March 2017 0 0 0 22 169
February 2017 493 3808 133 59 201777
January 2017 304 1486 55 16 91570
* 2016 842 6302 327 99 260458
December 2016 425 3473 125 99 232839
November 2016 343 2664 133 23 27619
October 2016 74 165 69 25 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal