Quantcast

International Gaming Community - Statistics Center

General Statistics

Total Members:
2692
Total Posts:
31193
Total Topics:
5456
Total Categories:
7
Users Online:
127
Most Online:
709 - December 19, 2022, 05:58:50 pm
Online Today:
136
Total page views:
26561270
Average registrations per day:
3.53
Average posts per day:
14.08
Average topics per day:
3.70
Total Boards:
94
Latest Member:
shangchi
Average online per day:
41.61
Male to Female Ratio:
13.7:1
Average page views per day:
9592.37

Top Topic Starters

Haider
257
juan
170
Alaa
116
Drake
108
Electro
99
Marx
93
Phoenix
92
Bryan
92
TwiSTeD
90
Gus
86

Most Time Online

Glenno
24d 1h 38m
Marx
21d 5h 29m
LilDolla
16d 2h 51m
Phoenix
15d 8h 10m
Gus
14d 8h 56m
Haider
14d 5h 34m
NizwaFTW
13d 21h 3m
NewYorkStar
13d 5h 59m
Electro
13d 4h 2m
Bocanegra
12d 8h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 5 0 387 4649756
May 2024 0 0 0 166 446287
April 2024 0 0 0 387 1234703
2024-04-01 0 0 0 32 28545
2024-04-02 0 0 0 28 27374
2024-04-03 0 0 0 31 26055
2024-04-04 0 0 0 26 22997
2024-04-05 0 0 0 30 16421
2024-04-06 0 0 0 31 29157
2024-04-07 0 0 0 37 29255
2024-04-08 0 0 0 23 25707
2024-04-09 0 0 0 28 25475
2024-04-10 0 0 0 19 24805
2024-04-11 0 0 0 21 37538
2024-04-12 0 0 0 28 26068
2024-04-13 0 0 0 20 26146
2024-04-14 0 0 0 33 84544
2024-04-15 0 0 0 22 48406
2024-04-16 0 0 0 47 28254
2024-04-17 0 0 0 49 27526
2024-04-18 0 0 0 96 62578
2024-04-19 0 0 0 129 33630
2024-04-20 0 0 0 138 29937
2024-04-21 0 0 0 31 57153
2024-04-22 0 0 0 20 25685
2024-04-23 0 0 0 86 29855
2024-04-24 0 0 0 145 72859
2024-04-25 0 0 0 203 38084
2024-04-26 0 0 0 162 36754
2024-04-27 0 0 0 274 106910
2024-04-28 0 0 0 387 74603
2024-04-29 0 0 0 375 62980
2024-04-30 0 0 0 36 69402
March 2024 0 1 0 167 852250
2024-03-01 0 1 0 40 38617
2024-03-02 0 0 0 41 26039
2024-03-03 0 0 0 36 25458
2024-03-04 0 0 0 41 24819
2024-03-05 0 0 0 33 23948
2024-03-06 0 0 0 32 24352
2024-03-07 0 0 0 23 23636
2024-03-08 0 0 0 26 24070
2024-03-09 0 0 0 88 27751
2024-03-10 0 0 0 43 24702
2024-03-11 0 0 0 26 24366
2024-03-12 0 0 0 24 25558
2024-03-13 0 0 0 19 24570
2024-03-14 0 0 0 21 23903
2024-03-15 0 0 0 28 25147
2024-03-16 0 0 0 27 28569
2024-03-17 0 0 0 42 26877
2024-03-18 0 0 0 43 25478
2024-03-19 0 0 0 27 25001
2024-03-20 0 0 0 25 23984
2024-03-21 0 0 0 38 25229
2024-03-22 0 0 0 41 25812
2024-03-23 0 0 0 37 26114
2024-03-24 0 0 0 30 26142
2024-03-25 0 0 0 29 25904
2024-03-26 0 0 0 26 25840
2024-03-27 0 0 0 30 26740
2024-03-28 0 0 0 118 30362
2024-03-29 0 0 0 167 41802
2024-03-30 0 0 0 25 33874
2024-03-31 0 0 0 43 47586
February 2024 0 0 0 114 768149
January 2024 1 4 0 102 1348367
* 2023 0 6 0 88 2164920
December 2023 0 0 0 46 178459
November 2023 0 0 0 57 94339
October 2023 0 0 0 54 138255
September 2023 0 1 0 70 151053
August 2023 0 0 0 56 232931
July 2023 0 0 0 59 310177
June 2023 0 0 0 88 231018
May 2023 0 0 0 57 140365
April 2023 0 0 0 64 161066
March 2023 0 0 0 54 144946
2023-03-01 0 0 0 25 3806
2023-03-02 0 0 0 21 3459
2023-03-03 0 0 0 21 4887
2023-03-04 0 0 0 21 3739
2023-03-05 0 0 0 24 3563
2023-03-06 0 0 0 25 4180
2023-03-07 0 0 0 50 16383
2023-03-08 0 0 0 32 3652
2023-03-09 0 0 0 31 3985
2023-03-10 0 0 0 40 4049
2023-03-11 0 0 0 20 10260
2023-03-12 0 0 0 20 3456
2023-03-13 0 0 0 20 3319
2023-03-14 0 0 0 24 3470
2023-03-15 0 0 0 21 3183
2023-03-16 0 0 0 54 3783
2023-03-17 0 0 0 21 3311
2023-03-18 0 0 0 18 3620
2023-03-19 0 0 0 21 3710
2023-03-20 0 0 0 21 4530
2023-03-21 0 0 0 23 5205
2023-03-22 0 0 0 25 4329
2023-03-23 0 0 0 18 3585
2023-03-24 0 0 0 24 3629
2023-03-25 0 0 0 26 4016
2023-03-26 0 0 0 28 5557
2023-03-27 0 0 0 23 3922
2023-03-28 0 0 0 24 4364
2023-03-29 0 0 0 21 3549
2023-03-30 0 0 0 30 5546
2023-03-31 0 0 0 29 6899
February 2023 0 3 0 67 130411
January 2023 0 2 0 56 251900
* 2022 13 47 2076 709 1969778
December 2022 1 2 0 709 167901
November 2022 0 0 0 57 190408
October 2022 1 1 0 97 221706
September 2022 3 3 0 72 174433
August 2022 0 0 0 27 177124
July 2022 1 2 0 36 157370
June 2022 2 6 357 51 166777
May 2022 0 0 457 35 144339
April 2022 0 0 373 29 144942
2022-04-01 0 0 13 17 5369
2022-04-02 0 0 7 21 4085
2022-04-03 0 0 7 18 5433
2022-04-04 0 0 11 23 4491
2022-04-05 0 0 7 20 4094
2022-04-06 0 0 16 20 4234
2022-04-07 0 0 19 29 5781
2022-04-08 0 0 19 21 6853
2022-04-09 0 0 17 24 4200
2022-04-10 0 0 11 19 5830
2022-04-11 0 0 16 18 3720
2022-04-12 0 0 18 20 3358
2022-04-13 0 0 12 19 3470
2022-04-14 0 0 11 16 4007
2022-04-15 0 0 11 23 3479
2022-04-16 0 0 14 18 4253
2022-04-17 0 0 15 17 3952
2022-04-18 0 0 10 20 5314
2022-04-19 0 0 19 23 6009
2022-04-20 0 0 12 26 5863
2022-04-21 0 0 10 20 4497
2022-04-22 0 0 4 16 3857
2022-04-23 0 0 9 18 3703
2022-04-24 0 0 14 18 3708
2022-04-25 0 0 7 18 4665
2022-04-26 0 0 7 29 9644
2022-04-27 0 0 14 23 8328
2022-04-28 0 0 11 18 5305
2022-04-29 0 0 8 24 3774
2022-04-30 0 0 24 21 3666
March 2022 0 0 159 41 122936
February 2022 0 1 415 32 147095
January 2022 5 32 315 38 154747
* 2021 129 299 1952 233 3732053
December 2021 8 8 274 42 141780
November 2021 1 1 272 44 463083
October 2021 1 8 149 55 310922
September 2021 3 14 193 233 251167
2021-09-01 0 0 0 24 8624
2021-09-02 0 0 4 21 6377
2021-09-03 0 0 3 42 6797
2021-09-04 0 0 4 39 6010
2021-09-05 0 0 7 33 9047
2021-09-06 0 0 6 37 7278
2021-09-07 1 4 12 34 7586
2021-09-08 0 0 9 43 7489
2021-09-09 1 5 12 57 7408
2021-09-10 0 2 5 48 7172
2021-09-11 0 2 13 32 6261
2021-09-12 0 0 5 25 5369
2021-09-13 0 0 7 33 6231
2021-09-14 0 0 11 233 13557
2021-09-15 0 0 4 36 11309
2021-09-16 0 0 6 66 10775
2021-09-17 0 0 8 53 11117
2021-09-18 0 0 5 37 8440
2021-09-19 0 0 5 36 7807
2021-09-20 0 0 8 56 9258
2021-09-21 0 0 8 48 8590
2021-09-22 0 0 7 35 7937
2021-09-23 0 0 5 42 8638
2021-09-24 0 0 2 38 7388
2021-09-25 0 0 3 28 7702
2021-09-26 0 0 4 40 7928
2021-09-27 1 1 5 37 9143
2021-09-28 0 0 12 37 10155
2021-09-29 0 0 6 36 9370
2021-09-30 0 0 7 48 10404
August 2021 5 44 63 46 284946
July 2021 76 77 62 48 285337
2021-07-01 10 10 6 48 10948
2021-07-02 11 11 5 44 10554
2021-07-03 23 24 5 26 17787
2021-07-04 19 19 3 20 7723
2021-07-05 13 13 2 23 7265
2021-07-06 0 0 0 21 7200
2021-07-07 0 0 1 23 7337
2021-07-08 0 0 3 28 7646
2021-07-09 0 0 3 28 8524
2021-07-10 0 0 5 24 8284
2021-07-11 0 0 3 28 7612
2021-07-12 0 0 2 29 7852
2021-07-13 0 0 1 29 7709
2021-07-14 0 0 1 26 8187
2021-07-15 0 0 0 23 7705
2021-07-16 0 0 2 24 8014
2021-07-17 0 0 1 17 7824
2021-07-18 0 0 0 24 23456
2021-07-19 0 0 0 29 21818
2021-07-20 0 0 2 17 7784
2021-07-21 0 0 1 19 8256
2021-07-22 0 0 0 25 8322
2021-07-23 0 0 2 28 9634
2021-07-24 0 0 3 26 8063
2021-07-25 0 0 1 26 7259
2021-07-26 0 0 1 29 7596
2021-07-27 0 0 6 28 7331
2021-07-28 0 0 0 26 6688
2021-07-29 0 0 0 28 6751
2021-07-30 0 0 2 29 7133
2021-07-31 0 0 1 28 7075
June 2021 11 62 186 81 356601
May 2021 0 0 162 65 376859
2021-05-01 0 0 4 40 27037
2021-05-02 0 0 4 41 15432
2021-05-03 0 0 4 45 11602
2021-05-04 0 0 3 42 15117
2021-05-05 0 0 9 40 10936
2021-05-06 0 0 7 48 13728
2021-05-07 0 0 9 41 8087
2021-05-08 0 0 7 36 12477
2021-05-09 0 0 4 36 10002
2021-05-10 0 0 7 37 14475
2021-05-11 0 0 2 36 8378
2021-05-12 0 0 6 40 11976
2021-05-13 0 0 6 38 17051
2021-05-14 0 0 5 65 19489
2021-05-15 0 0 1 40 9398
2021-05-16 0 0 2 42 12052
2021-05-17 0 0 6 43 15969
2021-05-18 0 0 3 37 15911
2021-05-19 0 0 3 57 7600
2021-05-20 0 0 1 44 1354
2021-05-21 0 0 4 42 8143
2021-05-22 0 0 6 39 7943
2021-05-23 0 0 5 39 7720
2021-05-24 0 0 5 44 9008
2021-05-25 0 0 7 47 11599
2021-05-26 0 0 10 41 12594
2021-05-27 0 0 7 47 12989
2021-05-28 0 0 9 47 13823
2021-05-29 0 0 5 43 13169
2021-05-30 0 0 5 32 10766
2021-05-31 0 0 6 35 11034
April 2021 0 0 181 47 374266
2021-04-01 0 0 4 43 8698
2021-04-02 0 0 8 44 7791
2021-04-03 0 0 5 35 7497
2021-04-04 0 0 3 34 7559
2021-04-05 0 0 5 31 6268
2021-04-06 0 0 13 39 10447
2021-04-07 0 0 13 44 15207
2021-04-08 0 0 12 47 16318
2021-04-09 0 0 11 42 16445
2021-04-10 0 0 6 38 21097
2021-04-11 0 0 4 38 14904
2021-04-12 0 0 9 40 15319
2021-04-13 0 0 3 37 8424
2021-04-14 0 0 7 37 10699
2021-04-15 0 0 5 37 15564
2021-04-16 0 0 4 39 7948
2021-04-17 0 0 7 41 17775
2021-04-18 0 0 3 42 20935
2021-04-19 0 0 9 44 17068
2021-04-20 0 0 9 43 9661
2021-04-21 0 0 9 43 32130
2021-04-22 0 0 3 46 13787
2021-04-23 0 0 7 39 8036
2021-04-24 0 0 8 46 7409
2021-04-25 0 0 5 37 6552
2021-04-26 0 0 3 47 7114
2021-04-27 0 0 2 43 7640
2021-04-28 0 0 2 41 12022
2021-04-29 0 0 1 40 11900
2021-04-30 0 0 1 38 12052
March 2021 5 5 176 63 283751
February 2021 2 7 191 52 257289
January 2021 17 73 43 53 346052
* 2020 5399 7085 1857 355 4789600
December 2020 1 2 323 112 307738
November 2020 2 8 239 206 288562
October 2020 6 117 200 127 311174
September 2020 226 1301 215 175 361940
August 2020 855 945 169 355 673036
July 2020 4186 4187 89 126 578367
June 2020 5 6 70 124 489475
May 2020 7 14 107 196 409343
April 2020 6 9 122 161 304700
March 2020 47 229 114 63 417574
February 2020 52 198 119 55 343588
January 2020 6 69 90 53 304103
2020-01-01 0 0 2 53 8053
2020-01-02 0 0 6 52 9270
2020-01-03 1 1 2 50 9769
2020-01-04 0 8 2 50 8449
2020-01-05 1 2 4 46 8110
2020-01-06 0 1 3 44 8097
2020-01-07 0 2 4 52 8631
2020-01-08 0 0 2 44 15836
2020-01-09 0 2 2 44 24433
2020-01-10 0 0 5 36 8818
2020-01-11 0 0 3 40 8544
2020-01-12 0 1 0 34 7353
2020-01-13 0 3 1 35 9577
2020-01-14 0 2 4 37 9338
2020-01-15 1 22 5 39 8749
2020-01-16 0 0 4 36 8465
2020-01-17 0 1 3 38 8585
2020-01-18 0 0 7 42 10035
2020-01-19 0 0 1 42 9066
2020-01-20 1 1 2 47 10749
2020-01-21 0 0 3 44 10068
2020-01-22 0 0 2 41 8384
2020-01-23 1 2 2 49 9391
2020-01-24 0 3 4 34 8128
2020-01-25 0 3 1 27 9660
2020-01-26 0 1 1 28 8508
2020-01-27 0 0 6 34 9785
2020-01-28 0 9 2 34 10363
2020-01-29 1 2 1 40 10698
2020-01-30 0 3 1 43 9386
2020-01-31 0 0 5 43 9805
* 2019 466 4232 2071 565 4563651
December 2019 7 13 74 73 338847
November 2019 36 101 105 66 460936
2019-11-01 1 6 6 60 20951
2019-11-02 1 2 7 56 11377
2019-11-03 3 4 3 50 11963
2019-11-04 2 6 6 57 24848
2019-11-05 5 11 5 62 31682
2019-11-06 4 10 4 57 31632
2019-11-07 3 18 6 56 11995
2019-11-08 0 0 4 60 31918
2019-11-09 3 12 6 66 37593
2019-11-10 1 7 7 64 32992
2019-11-11 2 4 3 59 39978
2019-11-12 1 1 6 41 11444
2019-11-13 1 1 3 36 10941
2019-11-14 0 0 3 36 7808
2019-11-15 0 0 2 35 6694
2019-11-16 0 0 3 36 6511
2019-11-17 2 3 2 38 7442
2019-11-18 0 0 3 39 7886
2019-11-19 0 0 3 37 7774
2019-11-20 2 2 5 42 8554
2019-11-21 0 0 2 43 8206
2019-11-22 1 2 2 51 8573
2019-11-23 0 1 1 47 8735
2019-11-24 0 1 0 50 8819
2019-11-25 1 4 3 48 9468
2019-11-26 0 0 2 49 9393
2019-11-27 0 0 4 50 10002
2019-11-28 1 1 0 54 12948
2019-11-29 0 0 1 52 13054
2019-11-30 2 5 3 50 9755
October 2019 78 276 135 169 334990
September 2019 14 31 161 60 245397
2019-09-01 0 0 4 60 8746
2019-09-02 0 0 8 58 8432
2019-09-03 1 5 5 59 9389
2019-09-04 0 0 7 55 8858
2019-09-05 1 5 9 56 8845
2019-09-06 5 9 3 51 8380
2019-09-07 0 2 3 57 8207
2019-09-08 0 0 5 51 8139
2019-09-09 0 0 4 54 7817
2019-09-10 0 0 7 48 7635
2019-09-11 0 0 5 45 7810
2019-09-12 1 1 3 49 7734
2019-09-13 1 2 4 46 7858
2019-09-14 0 0 1 51 6985
2019-09-15 0 0 8 45 7150
2019-09-16 1 2 4 47 7248
2019-09-17 1 1 11 49 8218
2019-09-18 2 2 10 49 7723
2019-09-19 0 1 6 60 8681
2019-09-20 0 0 9 51 8655
2019-09-21 0 0 1 54 7956
2019-09-22 0 0 5 50 8212
2019-09-23 0 0 6 53 10179
2019-09-24 0 0 5 52 7991
2019-09-25 0 0 3 52 8105
2019-09-26 0 0 8 55 8108
2019-09-27 1 1 4 56 8310
2019-09-28 0 0 4 54 7785
2019-09-29 0 0 5 55 7771
2019-09-30 0 0 4 53 8470
August 2019 22 2479 197 64 362472
July 2019 6 8 144 69 242330
June 2019 0 3 62 68 239238
May 2019 60 76 103 137 240410
2019-05-01 0 1 5 63 9671
2019-05-02 0 0 2 62 8573
2019-05-03 0 1 4 59 8781
2019-05-04 0 0 3 63 8754
2019-05-05 0 0 0 49 49
2019-05-06 0 0 2 36 4462
2019-05-07 0 1 7 37 6670
2019-05-08 0 0 2 81 8766
2019-05-09 0 0 2 73 7922
2019-05-10 0 0 2 75 9756
2019-05-11 22 22 6 79 10325
2019-05-12 17 18 3 137 10063
2019-05-13 0 2 6 73 7231
2019-05-14 0 1 4 35 6638
2019-05-15 0 3 6 32 6490
2019-05-16 0 0 3 76 7381
2019-05-17 0 0 2 72 9429
2019-05-18 0 1 1 77 9182
2019-05-19 20 20 0 70 9305
2019-05-20 1 5 2 69 10032
2019-05-21 0 0 4 73 9420
2019-05-22 0 1 6 36 6960
2019-05-23 0 0 3 36 7096
2019-05-24 0 0 4 48 6799
2019-05-25 0 0 9 50 7421
2019-05-26 0 0 4 45 6984
2019-05-27 0 0 1 48 7323
2019-05-28 0 0 1 52 8173
2019-05-29 0 0 2 52 4962
2019-05-30 0 0 4 46 8033
2019-05-31 0 0 3 47 7759
April 2019 21 104 66 76 241110
March 2019 51 293 27 565 1191510
2019-03-01 0 1 0 52 7272
2019-03-02 0 4 2 53 7270
2019-03-03 1 29 1 72 8256
2019-03-04 0 33 0 65 8834
2019-03-05 0 2 0 68 8959
2019-03-06 0 8 2 83 10273
2019-03-07 2 3 2 565 267968
2019-03-08 0 1 1 53 115447
2019-03-09 0 0 2 60 311232
2019-03-10 1 1 3 70 7199
2019-03-11 0 1 2 554 266741
2019-03-12 0 5 0 44 7178
2019-03-13 5 26 0 57 7743
2019-03-14 2 17 0 47 7924
2019-03-15 8 14 1 50 8030
2019-03-16 1 5 1 47 9299
2019-03-17 2 21 0 41 12621
2019-03-18 3 7 1 79 7384
2019-03-19 6 23 1 69 9511
2019-03-20 6 16 1 54 8450
2019-03-21 4 11 3 54 8223
2019-03-22 4 19 1 48 8655
2019-03-23 1 18 0 51 8085
2019-03-24 0 6 0 52 8515
2019-03-25 1 2 1 56 7461
2019-03-26 0 1 0 232 5219
2019-03-27 1 6 0 68 8747
2019-03-28 2 5 0 76 9644
2019-03-29 0 3 1 84 10056
2019-03-30 0 2 1 66 7396
2019-03-31 1 3 0 123 11918
February 2019 75 443 178 87 425166
January 2019 96 405 819 70 241245
2019-01-01 6 24 23 52 8224
2019-01-02 1 14 28 45 7323
2019-01-03 7 44 25 31 7011
2019-01-04 3 18 36 39 7178
2019-01-05 0 24 31 41 7548
2019-01-06 1 5 23 43 7152
2019-01-07 5 22 43 46 7867
2019-01-08 2 15 31 61 7911
2019-01-09 2 18 34 59 8327
2019-01-10 1 13 20 51 7135
2019-01-11 4 24 34 50 8021
2019-01-12 1 3 28 54 7162
2019-01-13 1 9 17 50 7114
2019-01-14 2 5 26 53 7839
2019-01-15 0 5 40 47 7771
2019-01-16 1 7 35 46 7623
2019-01-17 11 25 23 63 10154
2019-01-18 7 24 22 53 7169
2019-01-19 5 16 20 56 8522
2019-01-20 1 8 8 48 8324
2019-01-21 7 10 30 51 8578
2019-01-22 1 11 32 45 8188
2019-01-23 1 10 31 49 7581
2019-01-24 17 18 31 38 7534
2019-01-25 3 9 22 70 9252
2019-01-26 1 7 18 54 7751
2019-01-27 1 6 18 52 7188
2019-01-28 1 2 27 51 6472
2019-01-29 1 4 32 60 7331
2019-01-30 1 3 16 64 7824
2019-01-31 1 2 15 63 8171
* 2018 1925 11925 1079 551 3182800
December 2018 63 307 393 96 279047
November 2018 83 463 10 551 437495
2018-11-01 4 24 0 97 10464
2018-11-02 3 13 0 502 23083
2018-11-03 4 20 0 121 14570
2018-11-04 3 13 1 525 28856
2018-11-05 7 41 0 502 29244
2018-11-06 0 11 1 551 20150
2018-11-07 2 8 0 153 14547
2018-11-08 6 30 0 448 12228
2018-11-09 2 35 0 91 13361
2018-11-10 0 6 0 119 12642
2018-11-11 0 4 0 73 8415
2018-11-12 2 12 0 110 15754
2018-11-13 4 24 0 196 19790
2018-11-14 2 9 1 233 18525
2018-11-15 0 7 1 233 18262
2018-11-16 9 22 1 89 10963
2018-11-17 4 33 1 232 21778
2018-11-18 1 11 0 104 10628
2018-11-19 2 8 1 202 18782
2018-11-20 3 12 0 170 17707
2018-11-21 1 10 1 67 9654
2018-11-22 2 7 0 74 9281
2018-11-23 2 18 0 99 17223
2018-11-24 7 23 1 48 7957
2018-11-25 4 22 0 49 9153
2018-11-26 0 5 0 50 10904
2018-11-27 6 16 0 53 8970
2018-11-28 0 8 0 46 8002
2018-11-29 2 7 0 46 7666
2018-11-30 1 4 1 44 8936
October 2018 109 435 8 330 344265
2018-10-01 1 14 0 58 7769
2018-10-02 3 6 0 37 7302
2018-10-03 2 15 0 60 7510
2018-10-04 4 15 0 39 7091
2018-10-05 2 18 0 36 6146
2018-10-06 1 5 0 67 7368
2018-10-07 1 3 0 45 7310
2018-10-08 0 1 0 55 6907
2018-10-09 1 1 1 56 7926
2018-10-10 1 1 0 72 7216
2018-10-11 42 43 0 62 9041
2018-10-12 1 5 2 101 8576
2018-10-13 1 8 1 87 9742
2018-10-14 1 6 0 74 11031
2018-10-15 0 4 0 95 10684
2018-10-16 1 7 0 61 10221
2018-10-17 0 48 0 72 9391
2018-10-18 2 23 0 75 10001
2018-10-19 1 16 0 79 13295
2018-10-20 2 4 0 74 8745
2018-10-21 1 4 1 71 8383
2018-10-22 7 19 0 76 9426
2018-10-23 2 39 0 57 9691
2018-10-24 1 3 0 58 9040
2018-10-25 2 27 0 162 16369
2018-10-26 1 2 1 219 18766
2018-10-27 1 3 1 214 13841
2018-10-28 9 24 0 209 14275
2018-10-29 9 30 0 228 22686
2018-10-30 4 23 0 330 24462
2018-10-31 5 18 1 247 24054
September 2018 247 1549 495 71 263037
2018-09-01 12 155 1 55 9379
2018-09-02 3 17 0 36 6039
2018-09-03 9 85 2 43 8386
2018-09-04 17 43 0 33 7016
2018-09-05 6 42 2 37 6842
2018-09-06 2 27 1 31 5897
2018-09-07 10 47 0 42 9079
2018-09-08 7 68 1 37 10292
2018-09-09 9 65 0 50 11382
2018-09-10 10 32 0 49 10430
2018-09-11 3 28 1 58 9693
2018-09-12 4 70 1 55 10519
2018-09-13 5 58 1 58 9872
2018-09-14 12 87 12 56 9965
2018-09-15 7 69 71 71 13768
2018-09-16 10 49 22 42 11205
2018-09-17 8 45 22 34 8493
2018-09-18 7 100 19 43 8480
2018-09-19 23 51 21 50 8240
2018-09-20 35 201 77 58 10705
2018-09-21 3 44 40 56 8028
2018-09-22 3 33 39 54 8357
2018-09-23 5 32 31 53 7488
2018-09-24 1 4 31 58 6930
2018-09-25 1 6 55 52 6311
2018-09-26 4 12 39 54 6537
2018-09-27 2 14 4 38 8353
2018-09-28 1 14 2 51 8994
2018-09-29 21 27 0 39 8012
2018-09-30 7 24 0 61 8345
August 2018 135 759 21 54 265783
July 2018 114 1007 19 51 206025
2018-07-01 4 28 1 37 6396
2018-07-02 3 14 3 43 6600
2018-07-03 2 12 0 31 5897
2018-07-04 1 21 1 46 16076
2018-07-05 3 31 2 36 6338
2018-07-06 5 22 1 39 6399
2018-07-07 10 45 0 40 7505
2018-07-08 10 140 1 48 8666
2018-07-09 8 41 3 37 6243
2018-07-10 2 23 0 33 5971
2018-07-11 5 44 0 40 5840
2018-07-12 2 21 0 32 5400
2018-07-13 2 18 2 35 5248
2018-07-14 10 99 0 42 7764
2018-07-15 2 144 0 51 14775
2018-07-16 1 20 0 34 7855
2018-07-17 4 13 0 35 5206
2018-07-18 2 22 0 45 5196
2018-07-19 3 21 0 34 5189
2018-07-20 3 20 0 40 6242
2018-07-21 11 29 2 48 6415
2018-07-22 1 14 0 50 5470
2018-07-23 4 29 0 35 5384
2018-07-24 1 18 0 34 4888
2018-07-25 2 21 0 45 5232
2018-07-26 2 10 1 47 5737
2018-07-27 4 21 0 51 5520
2018-07-28 1 6 0 39 5705
2018-07-29 4 38 0 37 5773
2018-07-30 2 16 2 40 5682
2018-07-31 0 6 0 35 5413
June 2018 165 1196 25 61 215902
May 2018 179 1296 10 58 270818
2018-05-01 13 74 0 38 8266
2018-05-02 6 55 0 47 7948
2018-05-03 10 99 1 48 8198
2018-05-04 2 33 1 48 6632
2018-05-05 6 32 0 43 7272
2018-05-06 16 74 1 54 8196
2018-05-07 13 53 0 58 8015
2018-05-08 4 31 0 41 6667
2018-05-09 4 34 1 46 6770
2018-05-10 2 26 1 48 6413
2018-05-11 8 23 0 46 14371
2018-05-12 3 34 0 41 16165
2018-05-13 4 33 0 42 16161
2018-05-14 0 15 0 36 14504
2018-05-15 2 21 0 43 15771
2018-05-16 3 22 0 56 16401
2018-05-17 6 16 0 42 11160
2018-05-18 4 19 0 48 7475
2018-05-19 8 44 2 46 8453
2018-05-20 12 66 0 41 7337
2018-05-21 6 50 0 40 6623
2018-05-22 6 60 0 44 6461
2018-05-23 2 53 0 37 6158
2018-05-24 5 36 0 46 5261
2018-05-25 2 30 0 43 6687
2018-05-26 2 18 0 38 4780
2018-05-27 2 35 0 40 6011
2018-05-28 9 53 2 37 6586
2018-05-29 10 79 1 47 7292
2018-05-30 2 31 0 41 6108
2018-05-31 7 47 0 38 6676
April 2018 168 960 20 51 213151
2018-04-01 5 58 2 44 7822
2018-04-02 8 57 2 41 8188
2018-04-03 4 54 0 51 8208
2018-04-04 5 37 1 39 7758
2018-04-05 5 16 0 41 7088
2018-04-06 10 46 0 37 7557
2018-04-07 1 15 0 37 6997
2018-04-08 3 25 1 47 7749
2018-04-09 7 32 1 49 9238
2018-04-10 5 33 0 44 8171
2018-04-11 11 57 1 48 8869
2018-04-12 10 29 0 40 7845
2018-04-13 6 23 1 36 7412
2018-04-14 6 18 0 35 6764
2018-04-15 5 27 1 34 5634
2018-04-16 7 41 1 40 6330
2018-04-17 9 72 0 41 10727
2018-04-18 2 15 1 44 5992
2018-04-19 1 16 2 48 6314
2018-04-20 4 26 1 48 6612
2018-04-21 3 21 0 46 6397
2018-04-22 4 30 0 48 5994
2018-04-23 0 24 0 34 5561
2018-04-24 10 29 1 33 5972
2018-04-25 6 22 0 34 5439
2018-04-26 1 11 1 37 5591
2018-04-27 5 29 1 40 6583
2018-04-28 4 21 0 43 6435
2018-04-29 10 37 0 38 6321
2018-04-30 11 39 2 48 7583
March 2018 300 2027 33 76 300268
February 2018 207 1058 23 52 198373
January 2018 155 868 22 36 188636
* 2017 1471 9097 405 87 1248254
December 2017 132 622 27 87 188973
November 2017 67 419 51 47 172938
October 2017 45 213 16 22 153889
September 2017 70 433 17 37 146172
August 2017 101 513 32 20 99492
July 2017 210 1343 44 73 149682
June 2017 49 260 30 72 43592
March 2017 0 0 0 22 169
February 2017 493 3808 133 59 201777
January 2017 304 1486 55 16 91570
2017-01-01 12 60 2 12 3556
2017-01-02 4 51 3 12 3174
2017-01-03 12 37 1 10 3084
2017-01-04 4 41 1 9 3212
2017-01-05 6 44 2 6 2393
2017-01-06 13 45 0 10 3439
2017-01-07 10 59 2 11 4024
2017-01-08 13 36 1 9 2591
2017-01-09 3 14 2 14 1911
2017-01-10 0 7 0 14 1094
2017-01-11 4 38 1 7 2348
2017-01-12 10 62 3 8 2811
2017-01-13 9 29 1 9 2572
2017-01-14 21 50 0 10 3469
2017-01-15 14 82 3 9 3134
2017-01-16 6 22 2 7 2093
2017-01-17 8 29 1 6 1641
2017-01-18 13 56 3 13 6818
2017-01-19 2 20 2 8 2053
2017-01-20 12 53 4 8 3097
2017-01-21 8 40 0 10 2518
2017-01-22 8 57 0 12 2209
2017-01-23 14 46 2 12 3078
2017-01-24 9 47 0 9 2165
2017-01-25 12 56 0 12 3117
2017-01-26 9 47 3 8 2165
2017-01-27 12 49 0 10 2271
2017-01-28 7 53 5 11 2576
2017-01-29 15 79 2 13 3852
2017-01-30 13 83 2 16 4368
2017-01-31 21 94 7 12 4737
* 2016 842 6302 327 99 260458
December 2016 425 3473 125 99 232839
November 2016 343 2664 133 23 27619
2016-11-01 2 20 1 10 0
2016-11-02 7 38 3 11 0
2016-11-03 2 10 1 9 0
2016-11-04 3 26 0 7 0
2016-11-05 1 7 3 8 0
2016-11-06 5 25 1 6 0
2016-11-07 0 8 2 5 0
2016-11-08 1 8 0 4 0
2016-11-09 5 27 1 6 0
2016-11-10 0 7 1 6 0
2016-11-11 5 35 2 8 0
2016-11-12 2 35 2 8 0
2016-11-13 18 60 5 12 0
2016-11-14 13 69 2 13 0
2016-11-15 8 42 3 10 0
2016-11-16 5 25 2 8 0
