Quantcast

International Gaming Community - Statistics Center

General Statistics

Total Members:
2692
Total Posts:
31193
Total Topics:
5456
Total Categories:
7
Users Online:
124
Most Online:
709 - December 19, 2022, 05:58:50 pm
Online Today:
136
Total page views:
26555671
Average registrations per day:
3.53
Average posts per day:
14.08
Average topics per day:
3.70
Total Boards:
94
Latest Member:
shangchi
Average online per day:
41.61
Male to Female Ratio:
13.7:1
Average page views per day:
9590.35

Top Topic Starters

Haider
257
juan
170
Alaa
116
Drake
108
Electro
99
Marx
93
Phoenix
92
Bryan
92
TwiSTeD
90
Gus
86

Most Time Online

Glenno
24d 1h 38m
Marx
21d 5h 29m
LilDolla
16d 2h 51m
Phoenix
15d 8h 10m
Gus
14d 8h 56m
Haider
14d 5h 34m
NizwaFTW
13d 21h 3m
NewYorkStar
13d 5h 59m
Electro
13d 4h 2m
Bocanegra
12d 8h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 5 0 387 4644157
May 2024 0 0 0 166 440688
April 2024 0 0 0 387 1234703
March 2024 0 1 0 167 852250
February 2024 0 0 0 114 768149
January 2024 1 4 0 102 1348367
* 2023 0 6 0 88 2164920
December 2023 0 0 0 46 178459
November 2023 0 0 0 57 94339
2023-11-01 0 0 0 21 17408
2023-11-02 0 0 0 57 8709
2023-11-16 0 0 0 19 1703
2023-11-17 0 0 0 23 4075
2023-11-18 0 0 0 48 4826
2023-11-19 0 0 0 22 4536
2023-11-20 0 0 0 13 3118
2023-11-21 0 0 0 13 4085
2023-11-22 0 0 0 13 4017
2023-11-23 0 0 0 23 3644
2023-11-24 0 0 0 42 6770
2023-11-25 0 0 0 17 4054
2023-11-26 0 0 0 23 6064
2023-11-27 0 0 0 19 4436
2023-11-28 0 0 0 17 4520
2023-11-29 0 0 0 29 7078
2023-11-30 0 0 0 33 5296
October 2023 0 0 0 54 138255
September 2023 0 1 0 70 151053
2023-09-01 0 0 0 43 3628
2023-09-02 0 0 0 13 8921
2023-09-03 0 0 0 24 3695
2023-09-04 0 1 0 26 3574
2023-09-05 0 0 0 19 4479
2023-09-06 0 0 0 23 3200
2023-09-07 0 0 0 43 7238
2023-09-08 0 0 0 50 7963
2023-09-09 0 0 0 70 4485
2023-09-10 0 0 0 33 16381
2023-09-11 0 0 0 22 2868
2023-09-12 0 0 0 30 2638
2023-09-13 0 0 0 19 3915
2023-09-14 0 0 0 15 3074
2023-09-15 0 0 0 25 2908
2023-09-16 0 0 0 56 6099
2023-09-17 0 0 0 60 4602
2023-09-18 0 0 0 21 7805
2023-09-19 0 0 0 15 2538
2023-09-20 0 0 0 17 3610
2023-09-21 0 0 0 18 5630
2023-09-22 0 0 0 12 3783
2023-09-23 0 0 0 15 10153
2023-09-24 0 0 0 37 3108
2023-09-25 0 0 0 42 3720
2023-09-26 0 0 0 34 5154
2023-09-27 0 0 0 22 3064
2023-09-28 0 0 0 22 2483
2023-09-29 0 0 0 24 2615
2023-09-30 0 0 0 37 7722
August 2023 0 0 0 56 232931
July 2023 0 0 0 59 310177
June 2023 0 0 0 88 231018
May 2023 0 0 0 57 140365
April 2023 0 0 0 64 161066
2023-04-01 0 0 0 25 3699
2023-04-02 0 0 0 25 4472
2023-04-03 0 0 0 29 4214
2023-04-04 0 0 0 64 8343
2023-04-05 0 0 0 23 5234
2023-04-06 0 0 0 21 11737
2023-04-07 0 0 0 24 3639
2023-04-08 0 0 0 21 3262
2023-04-09 0 0 0 20 3864
2023-04-10 0 0 0 21 6089
2023-04-11 0 0 0 23 6130
2023-04-12 0 0 0 22 3916
2023-04-13 0 0 0 56 5260
2023-04-14 0 0 0 26 4431
2023-04-15 0 0 0 23 4761
2023-04-16 0 0 0 20 4193
2023-04-17 0 0 0 23 3697
2023-04-18 0 0 0 19 4711
2023-04-19 0 0 0 24 16414
2023-04-20 0 0 0 29 4432
2023-04-21 0 0 0 23 3757
2023-04-22 0 0 0 28 3400
2023-04-23 0 0 0 49 3558
2023-04-24 0 0 0 19 4647
2023-04-25 0 0 0 25 4564
2023-04-26 0 0 0 25 4699
2023-04-27 0 0 0 62 3820
2023-04-28 0 0 0 16 4415
2023-04-29 0 0 0 20 6614
2023-04-30 0 0 0 17 9094
March 2023 0 0 0 54 144946
2023-03-01 0 0 0 25 3806
2023-03-02 0 0 0 21 3459
2023-03-03 0 0 0 21 4887
2023-03-04 0 0 0 21 3739
2023-03-05 0 0 0 24 3563
2023-03-06 0 0 0 25 4180
2023-03-07 0 0 0 50 16383
2023-03-08 0 0 0 32 3652
2023-03-09 0 0 0 31 3985
2023-03-10 0 0 0 40 4049
2023-03-11 0 0 0 20 10260
2023-03-12 0 0 0 20 3456
2023-03-13 0 0 0 20 3319
2023-03-14 0 0 0 24 3470
2023-03-15 0 0 0 21 3183
2023-03-16 0 0 0 54 3783
2023-03-17 0 0 0 21 3311
2023-03-18 0 0 0 18 3620
2023-03-19 0 0 0 21 3710
2023-03-20 0 0 0 21 4530
2023-03-21 0 0 0 23 5205
2023-03-22 0 0 0 25 4329
2023-03-23 0 0 0 18 3585
2023-03-24 0 0 0 24 3629
2023-03-25 0 0 0 26 4016
2023-03-26 0 0 0 28 5557
2023-03-27 0 0 0 23 3922
2023-03-28 0 0 0 24 4364
2023-03-29 0 0 0 21 3549
2023-03-30 0 0 0 30 5546
2023-03-31 0 0 0 29 6899
February 2023 0 3 0 67 130411
January 2023 0 2 0 56 251900
* 2022 13 47 2076 709 1969778
December 2022 1 2 0 709 167901
2022-12-01 0 0 0 53 7620
2022-12-02 0 0 0 35 5219
2022-12-03 1 2 0 34 5407
2022-12-04 0 0 0 23 4376
2022-12-05 0 0 0 24 4211
2022-12-06 0 0 0 25 5489
2022-12-07 0 0 0 63 7157
2022-12-08 0 0 0 28 4764
2022-12-09 0 0 0 33 17626
2022-12-10 0 0 0 31 4649
2022-12-11 0 0 0 21 3755
2022-12-12 0 0 0 28 6375
2022-12-13 0 0 0 29 5410
2022-12-14 0 0 0 21 4749
2022-12-15 0 0 0 25 4380
2022-12-16 0 0 0 27 3979
2022-12-17 0 0 0 59 4560
2022-12-18 0 0 0 39 7668
2022-12-19 0 0 0 709 6099
2022-12-20 0 0 0 24 4735
2022-12-21 0 0 0 41 5115
2022-12-22 0 0 0 34 4438
2022-12-23 0 0 0 30 5850
2022-12-24 0 0 0 31 4882
2022-12-25 0 0 0 402 5616
2022-12-26 0 0 0 252 4095
2022-12-27 0 0 0 32 4315
2022-12-28 0 0 0 24 3623
2022-12-29 0 0 0 26 3814
2022-12-30 0 0 0 26 4207
2022-12-31 0 0 0 32 3718
November 2022 0 0 0 57 190408
October 2022 1 1 0 97 221706
September 2022 3 3 0 72 174433
August 2022 0 0 0 27 177124
July 2022 1 2 0 36 157370
June 2022 2 6 357 51 166777
May 2022 0 0 457 35 144339
April 2022 0 0 373 29 144942
March 2022 0 0 159 41 122936
February 2022 0 1 415 32 147095
January 2022 5 32 315 38 154747
* 2021 129 299 1952 233 3732053
December 2021 8 8 274 42 141780
November 2021 1 1 272 44 463083
October 2021 1 8 149 55 310922
September 2021 3 14 193 233 251167
August 2021 5 44 63 46 284946
July 2021 76 77 62 48 285337
June 2021 11 62 186 81 356601
May 2021 0 0 162 65 376859
2021-05-01 0 0 4 40 27037
2021-05-02 0 0 4 41 15432
2021-05-03 0 0 4 45 11602
2021-05-04 0 0 3 42 15117
2021-05-05 0 0 9 40 10936
2021-05-06 0 0 7 48 13728
2021-05-07 0 0 9 41 8087
2021-05-08 0 0 7 36 12477
2021-05-09 0 0 4 36 10002
2021-05-10 0 0 7 37 14475
2021-05-11 0 0 2 36 8378
2021-05-12 0 0 6 40 11976
2021-05-13 0 0 6 38 17051
2021-05-14 0 0 5 65 19489
2021-05-15 0 0 1 40 9398
2021-05-16 0 0 2 42 12052
2021-05-17 0 0 6 43 15969
2021-05-18 0 0 3 37 15911
2021-05-19 0 0 3 57 7600
2021-05-20 0 0 1 44 1354
2021-05-21 0 0 4 42 8143
2021-05-22 0 0 6 39 7943
2021-05-23 0 0 5 39 7720
2021-05-24 0 0 5 44 9008
2021-05-25 0 0 7 47 11599
2021-05-26 0 0 10 41 12594
2021-05-27 0 0 7 47 12989
2021-05-28 0 0 9 47 13823
2021-05-29 0 0 5 43 13169
2021-05-30 0 0 5 32 10766
2021-05-31 0 0 6 35 11034
April 2021 0 0 181 47 374266
March 2021 5 5 176 63 283751
February 2021 2 7 191 52 257289
January 2021 17 73 43 53 346052
* 2020 5399 7085 1857 355 4789600
December 2020 1 2 323 112 307738
2020-12-01 0 0 13 39 7727
2020-12-02 0 0 13 41 7507
2020-12-03 0 0 20 43 7279
2020-12-04 0 0 8 35 7171
2020-12-05 0 0 7 37 6807
2020-12-06 0 0 5 41 7107
2020-12-07 0 0 9 42 7685
2020-12-08 0 0 33 49 8804
2020-12-09 0 0 39 50 9015
2020-12-10 0 0 18 47 12321
2020-12-11 0 0 15 48 12628
2020-12-12 0 0 6 41 7343
2020-12-13 0 0 4 41 12481
2020-12-14 0 0 12 37 6680
2020-12-15 0 0 6 29 6430
2020-12-16 0 0 9 105 12083
2020-12-17 0 0 9 112 20987
2020-12-18 0 0 4 75 32020
2020-12-19 0 0 10 63 12373
2020-12-20 0 0 10 38 8496
2020-12-21 1 1 9 53 9208
2020-12-22 0 0 12 35 9330
2020-12-23 0 0 6 46 9710
2020-12-24 0 0 10 48 9778
2020-12-25 0 1 3 32 7006
2020-12-26 0 0 2 95 8868
2020-12-27 0 0 7 100 7583
2020-12-28 0 0 9 40 6937
2020-12-29 0 0 3 39 8803
2020-12-30 0 0 10 41 7950
2020-12-31 0 0 2 37 9621
November 2020 2 8 239 206 288562
October 2020 6 117 200 127 311174
September 2020 226 1301 215 175 361940
August 2020 855 945 169 355 673036
July 2020 4186 4187 89 126 578367
June 2020 5 6 70 124 489475
May 2020 7 14 107 196 409343
April 2020 6 9 122 161 304700
2020-04-01 0 0 1 47 9700
2020-04-02 0 0 6 47 10568
2020-04-03 0 0 2 44 10153
2020-04-04 0 0 4 50 10948
2020-04-05 1 1 0 43 8691
2020-04-06 1 1 3 51 11198
2020-04-07 1 1 4 48 9443
2020-04-08 0 1 2 56 8871
2020-04-09 1 1 3 45 9015
2020-04-10 0 0 4 47 9217
2020-04-11 0 1 4 43 8091
2020-04-12 0 1 5 44 7871
2020-04-13 1 1 5 42 9140
2020-04-14 0 0 7 75 10997
2020-04-15 0 0 4 47 10699
2020-04-16 0 0 6 142 14930
2020-04-17 0 0 9 51 11940
2020-04-18 0 0 2 61 8608
2020-04-19 0 0 4 63 6478
2020-04-20 0 0 4 42 8701
2020-04-21 0 0 4 45 9927
2020-04-22 0 0 5 60 20045
2020-04-23 0 0 5 45 12814
2020-04-24 0 0 4 45 9198
2020-04-25 0 0 2 47 9073
2020-04-26 0 0 8 35 8712
2020-04-27 0 0 3 42 9554
2020-04-28 0 0 6 45 9182
2020-04-29 0 0 2 40 8534
2020-04-30 1 1 4 161 12402
March 2020 47 229 114 63 417574
February 2020 52 198 119 55 343588
January 2020 6 69 90 53 304103
* 2019 466 4232 2071 565 4563651
December 2019 7 13 74 73 338847
November 2019 36 101 105 66 460936
October 2019 78 276 135 169 334990
September 2019 14 31 161 60 245397
August 2019 22 2479 197 64 362472
July 2019 6 8 144 69 242330
June 2019 0 3 62 68 239238
May 2019 60 76 103 137 240410
April 2019 21 104 66 76 241110
March 2019 51 293 27 565 1191510
February 2019 75 443 178 87 425166
January 2019 96 405 819 70 241245
2019-01-01 6 24 23 52 8224
2019-01-02 1 14 28 45 7323
2019-01-03 7 44 25 31 7011
2019-01-04 3 18 36 39 7178
2019-01-05 0 24 31 41 7548
2019-01-06 1 5 23 43 7152
2019-01-07 5 22 43 46 7867
2019-01-08 2 15 31 61 7911
2019-01-09 2 18 34 59 8327
2019-01-10 1 13 20 51 7135
2019-01-11 4 24 34 50 8021
2019-01-12 1 3 28 54 7162
2019-01-13 1 9 17 50 7114
2019-01-14 2 5 26 53 7839
2019-01-15 0 5 40 47 7771
2019-01-16 1 7 35 46 7623
2019-01-17 11 25 23 63 10154
2019-01-18 7 24 22 53 7169
2019-01-19 5 16 20 56 8522
2019-01-20 1 8 8 48 8324
2019-01-21 7 10 30 51 8578
2019-01-22 1 11 32 45 8188
2019-01-23 1 10 31 49 7581
2019-01-24 17 18 31 38 7534
2019-01-25 3 9 22 70 9252
2019-01-26 1 7 18 54 7751
2019-01-27 1 6 18 52 7188
2019-01-28 1 2 27 51 6472
2019-01-29 1 4 32 60 7331
2019-01-30 1 3 16 64 7824
2019-01-31 1 2 15 63 8171
* 2018 1925 11925 1079 551 3182800
December 2018 63 307 393 96 279047
November 2018 83 463 10 551 437495
October 2018 109 435 8 330 344265
September 2018 247 1549 495 71 263037
August 2018 135 759 21 54 265783
July 2018 114 1007 19 51 206025
June 2018 165 1196 25 61 215902
May 2018 179 1296 10 58 270818
2018-05-01 13 74 0 38 8266
2018-05-02 6 55 0 47 7948
2018-05-03 10 99 1 48 8198
2018-05-04 2 33 1 48 6632
2018-05-05 6 32 0 43 7272
2018-05-06 16 74 1 54 8196
2018-05-07 13 53 0 58 8015
2018-05-08 4 31 0 41 6667
2018-05-09 4 34 1 46 6770
2018-05-10 2 26 1 48 6413
2018-05-11 8 23 0 46 14371
2018-05-12 3 34 0 41 16165
2018-05-13 4 33 0 42 16161
2018-05-14 0 15 0 36 14504
2018-05-15 2 21 0 43 15771
2018-05-16 3 22 0 56 16401
2018-05-17 6 16 0 42 11160
2018-05-18 4 19 0 48 7475
2018-05-19 8 44 2 46 8453
2018-05-20 12 66 0 41 7337
2018-05-21 6 50 0 40 6623
2018-05-22 6 60 0 44 6461
2018-05-23 2 53 0 37 6158
2018-05-24 5 36 0 46 5261
2018-05-25 2 30 0 43 6687
2018-05-26 2 18 0 38 4780
2018-05-27 2 35 0 40 6011
2018-05-28 9 53 2 37 6586
2018-05-29 10 79 1 47 7292
2018-05-30 2 31 0 41 6108
2018-05-31 7 47 0 38 6676
April 2018 168 960 20 51 213151
March 2018 300 2027 33 76 300268
February 2018 207 1058 23 52 198373
January 2018 155 868 22 36 188636
* 2017 1471 9097 405 87 1248254
December 2017 132 622 27 87 188973
2017-12-01 3 8 2 87 6556
2017-12-02 0 4 0 39 6178
2017-12-03 1 7 1 31 4802
2017-12-04 0 1 1 23 4931
2017-12-05 1 9 0 24 4607
2017-12-06 3 10 0 25 5193
2017-12-07 2 7 1 49 5418
2017-12-08 2 4 0 35 5945
2017-12-09 17 85 0 54 6450
2017-12-10 17 70 1 31 8966
2017-12-11 2 21 4 28 6618
2017-12-12 1 6 0 26 5764
2017-12-13 3 17 1 24 6133
2017-12-14 5 46 3 28 7874
2017-12-15 2 9 2 33 6713
2017-12-16 2 3 0 33 5733
2017-12-17 3 4 0 28 6192
2017-12-18 1 12 1 29 5562
2017-12-19 1 12 1 29 5957
2017-12-20 3 10 0 27 6307
2017-12-21 4 29 2 33 6579
2017-12-22 2 11 0 36 6266
2017-12-23 5 15 1 39 6188
2017-12-24 1 10 1 29 6364
2017-12-25 1 6 1 27 5721
2017-12-26 9 34 1 31 6960
2017-12-27 5 13 0 21 2998
2017-12-28 13 41 2 22 6034
2017-12-29 11 46 1 30 6790
2017-12-30 5 32 0 30 6218
2017-12-31 7 40 0 31 6956
November 2017 67 419 51 47 172938
October 2017 45 213 16 22 153889
September 2017 70 433 17 37 146172
August 2017 101 513 32 20 99492
July 2017 210 1343 44 73 149682
June 2017 49 260 30 72 43592
March 2017 0 0 0 22 169
February 2017 493 3808 133 59 201777
January 2017 304 1486 55 16 91570
* 2016 842 6302 327 99 260458
December 2016 425 3473 125 99 232839
November 2016 343 2664 133 23 27619
October 2016 74 165 69 25 0
2016-10-09 7 8 5 10 0
2016-10-10 6 8 1 6 0
2016-10-11 5 9 2 6 0
2016-10-12 0 0 1 5 0
2016-10-13 1 3 1 4 0
2016-10-14 7 9 4 6 0
2016-10-15 0 5 3 11 0
2016-10-16 3 6 2 8 0
2016-10-17 4 8 6 12 0
2016-10-18 1 1 0 6 0
2016-10-20 0 0 0 5 0
2016-10-21 2 3 2 5 0
2016-10-22 1 2 2 6 0
2016-10-23 1 1 2 7 0
2016-10-24 5 12 8 25 0
2016-10-25 12 23 8 13 0
2016-10-26 5 17 8 8 0
2016-10-27 6 21 7 7 0
2016-10-28 0 9 2 9 0
2016-10-29 2 4 2 10 0
2016-10-30 3 3 2 12 0
2016-10-31 3 13 1 10 0
SimplePortal 2.3.7 © 2008-2024, SimplePortal